Home
 
TheClub           
Committee
How to join
Club news
 
Racers
Race HQ
Results
Training Advice
Why walk
Race walking history
  
EventsFinder2008
Walking Routes
Links
 

Data Protection

 
 

    

Roubaix 28 hours: 1954 - 2004

In 2003 the Mayor of Roubaix , Rene VANDIERENDONCK said, "Les 28 heures a la marche de Roubaix  sont une institution dans la domaine sportif francais" - it doesn't need much translation!
For cycling enthusiasts, the mayor compares it to the classic Paris-Roubaix race!

 

Distance Athlete Year Position Club
239km 890 Ed Shillabeer 1986 3rd Dawlish & S Devon
234km 380 Richard Brown 1995 5th Surrey WC
231km 210 John (Paddy) Dowling 1984 6th Sheffield
228km 100 D. Boxall 1980 4th Brighton & Hove AC
225km 050 Bob Watts 1993 7th London Vidarians
219km 525 Ian Statter 2001 12th Surrey WC
219km 100 Sandra Brown 2002 1st lady  9th overall Surrey WC
218km 400 Tony Collins 1989 8th Birchfield H
218km 400 Geoff Tranter 1989 9th Birchfield H
217km 010 Ann Sayer 1981 2nd lady  6th overall Essex
215km 140 Martin Jones 1986 11th Plymouth
214km 740 Charlie Weston 1987 8th Highgate H
211km 290  Don Thompson 1991 7th  
211km 195 Kevin Marshall 2004 10th Ilford
210km 9000 Ken Watts 1992 14th London Vidarians
210km 720 Gordon Beattie 1989 17th Medway
210km 210 Roger Michel 1985 11th  
210km 550 Dave Baker 1990 20th Birchfield H
207km 680 Kevin Perry 2002 16th Southend AC
206km 680 Chris Flint 2002 17h London Vidarians
204km 430 Jill Green 1996 1st  Lady  15th overall London Vidarians
203km 260 Kathy Crilley 1996 2nd lady   17th overall Surrey WC
202km 600 Martin Fisher 2002 21st York
199km 800 Frank Dolan 1987 16th Border AC
197km 875 Kevin Marshall 2003 18th Ilford AC
196km 910 David Jones 2004 15th Redcar RWC
195km 840 Gareth Davies 1990 22nd Plymouth City Walkers
195km 570 Boyd Millen 1996 19th Kendal AC
195km 460 Phil Hastings 1982 23rd  
194km 190 Bob Porter 1991 15th Metropolitan AC
192km 730 Eric Horwill 1997 23rd Dudley & Stourbridge
191km 525 Paul King 2003 23rd Belgrave H
189km 615 Perminder Bhatti 2004 18th Birchfield H
188km 420 Ian Bradwell 1986 26th  Medway
188km 315 Cath Duhig 2002 5th lady   32nd overall Ryston Runners
185km 490 Hazel Fairhurst 2003 67h lady  31st overall Lancs WC
184km 740 Sue Clements 2001 2nd lady  28th overall London Vidarians
184km 185 Derek Appleton 1999 24th Folkstone
183km 700 Bill Kingston 1996 31st Basingstoke AC
182km 450 John Fenton 1997 27th Birchfield H
181km 800 Bill Lawrence 1991 24th Basingstoke AC
180km  190 Pam Ficken 1996 4th lady   35th overall Surrey WC
177km 850 Leon Creo 1996 39th Worcester AC
176km 490 Bob Dobson 1988 36th Ilford AC
174km 350 Lillian Millen 1995 8th lady  42nd overall Kendal AC
173km 340 David Fall 1997 30th Birchfield H
173km 170 Maureen Cox 1996 7th lady  45th overall IoM
171km 195 Mo Latham 1999 3rd lady  27th overall IoW
169.295 Charles-TundeArosanyan 2004 30th Surrey WC
163km 130 Mark Byrne 1991 34th Sheffield UAC
154km 930 Christine Lawrence 1994 49th Basingstoke AC
 

        

 Home

 The Club

 Racers

 Strollers

  ©2001-2008  Surrey Walking Club. 
This page updated:  19 January, 2008